List updated: 10-4-23–68
Auction held at Memorial Hall, 101 S. Walnut St., Hutchinson, KS
Thursday, October 12, 2023, 9 a.m.
Item # | Type | Street Address | City | |
7056 | Vacant | 0000 Morris Rd. | Hutchinson | |
7057 | Vacant | 0000 Morris Rd. | Hutchinson | |
7058 | Vacant | 2713 Morris Rd. | Hutchinson | |
7059 | Vacant | 0000 Morris Rd. | Hutchinson | |
7060 | Vacant | 0000 Morris Rd. | Hutchinson | |
7068 | Vacant | 1308 E. 5th Ave. | Hutchinson | |
7069 | Vacant | 1216 E. 5th Ave. | Hutchinson | |
7070 | Vacant | 0000 W. 8th Ave. | Hutchinson | |
7074 | Residential | 1207 W. 2nd Ave. | Hutchinson | |
7078 | Vacant | 1410 E. 2nd Ave. | Hutchinson | |
7081 | Vacant | 0000 E. Park St. | Hutchinson | |
7088 | Residential (MH) | 7103 Backacres Rd. | Hutchinson | |
7093 | Vacant | 0000 E. Ave. C | Hutchinson | |
7095 | Vacant | 0000 S. Lincoln St. | Arlington | |
7096 | Vacant | 0000 E. 1st Ave. | Hutchinson | |
7098 | Vacant | 11816 W. 4th Ave. | Nickerson | |
7100 | Vacant | 0000 N. Monroe St. | Hutchinson | |
7104 | Residential | 204 N. Burns St. | Turon | |
7106 | Residential | 712 E. 8th Ave. | Hutchinson | |
7107 | Vacant | 0000 E. 2nd Ave. | Hutchinson | |
7108 | Vacant | 0000 E. 1st Ave. | Hutchinson | |
7112 | Residential | 618 Molly Mall | Hutchinson | |
7116 | Residential | 543 E. Ave. C | Hutchinson | |
7120* | Commercial | 908 W. Nickerson Blvd. | Hutchinson | |
7122 | Residential | 6990 E. 4th Ave. | Hutchinson | |
7128 | Vacant | 0000 E. Ave. F | Hutchinson | |
7131 | Vacant | 109 N. Taylor St. | Hutchinson | |
7133 | Vacant | 0000 E. Ave. D | Hutchinson | |
7135 | Residential | 118 N. Hutchinson Ave. | Haven | |
7140 | Residential | 613 E. Ave. B | Hutchinson | |
7141 | Vacant | 0000 E. Ave. B | Hutchinson | |
7142 | Residential (MH) | 707 E. Price Ave. | Turon | |
7146 | Vacant | 0000 W. 1st Ave. | Hutchinson | |
7147 | Vacant | 0000 E. Ave. F | Hutchinson | |
7155 | Residential | 601 W. 1st Ave. | Hutchinson | |
7156 | Residential | 607 W. 1st Ave. | Hutchinson | |
7157 | Residential | 109 S. Briggs St. | Partridge | |
7160* | Vacant | 0000 E. Ave. C | Hutchinson | |
7161* | Vacant | 0000 E. Ave. G | Hutchinson | |
7175 | Vacant | 628 E. Ave. F | Hutchinson | |
7176 | Vacant | 527 N. Carey St. | Hutchinson | |
7177 | Vacant | 0000 E. Ave. G | Hutchinson | |
7185 | Vacant | 0000 E. 3rd Ave. | Hutchinson | |
7197* | Commercial | 732 W. 2nd Ave. | Hutchinson | |
7198* | Commercial | 6 E. 3rd Ave. | Hutchinson | |
7199* | Vacant | 21 N. Kansas Ave. | South Hutchinson | |
7201 | Residential | 402 E. 1st Ave. | Hutchinson | |
7208 | Vacant | 407 E. 2nd Ave. | Hutchinson | |
7213 | Vacant | 215 E. Walker St. | Hutchinson | |
7227 | Residential | 1004 E. Ave. B | Hutchinson | |
7228 | Residential | 221 S. Thompson St. | Sylvia | |
7230 | Vacant | 0000 N. Chemical St. | Hutchinson | |
7234 | Vacant | 0000 E. Sherman Ave. | Hutchinson | |
7235 | Residential | 635 W. Sherman Ave. | Hutchinson | |
7243 | Agricultural | 0000 S. Brownlee Rd. | Sylvia | |
7247 | Vacant | 0000 W. 2nd Ave. | Hutchinson | |
7250 | Residential | 800 N. Morgan St. | Nickerson | |
7253 | Commercial | 22 E. 2nd Ave. | Hutchinson | |
7257 | Residential | 304 E. 6th Ave. | Hutchinson | |
7262 | Residential | 310 S. Elm St. | Pretty Prairie | |
7263 | Residential (MH) | 107 W. Fair St. | Arlington | |
7264 | Residential | 214 N. Star St. | Hutchinson | |
7266 | Vacant | 0000 W. Sherman Ave. | Hutchinson | |
7268 | Residential | 2620 E. 2nd Ave. | Hutchinson | |
7269 | Residential | 125 S. Plum St. | Pretty Prairie | |
7275 | Residential | 404 E. Ave. C | Hutchinson | |
7283 | Residential | 711 E. Ave. A | Hutchinson | |
7286 | Residential (MH) | 4100 S. Yoder Rd. | Hutchinson |
BIDDER INSTRUCTIONS: